Trail conditions report
Yoho National Park
In the mountains, trail conditions can change quickly. Find the latest trail condition reports and closures for Yoho National Park. Be sure to check back often for up-to-date information.
On this page:
Fire information
Current fire danger: View fire danger rating
Have you been hiking in the last few days? Share a few pictures with us as well as your impressions. This will help us keep this report accurate for other hikers: yoho.info@pc.gc.caShare your trail pictures with us!
Fire Danger Rating
Current fire danger
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Current fire danger | Low | 2026-07-02: Not applicable; |
Roads
Parking at Takakkaw Falls and Emerald Lake is limited and fills up quickly. Arrive early or later in the day. The Whaleback bridge is currently removed for seasonal storage.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Yoho Valley Road (Takakkaw Falls) | Open. | 2026-07-04: Parking is limited; | Trail details | |
| Wapta Falls Road | Open. | 2026-07-04: Road open; No westbound access ; | Trail details |
West End Trails
Fishing and watercraft prohibited in Yoho National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Wapta Falls Trail | Fair. | 2026-07-04: No westbound access ; Deadfall on trail; Wet and muddy sections; Water levels are high; Stay on designated trails and viewpoints; Water levels fluctuate daily; | Trail details | |
| Hoodoos Trail | Good. | 2026-07-04: Mainly dry; Watch for ticks; Stay on designated trails and viewpoints; | Trail details | |
| Ottertail Valley Trail | Fair. | 2026-07-04: Deadfall on trail; Mainly dry; | Trail details |
Emerald Lake Area
Fishing and watercraft prohibited in Yoho National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Emerald Lakeshore Loop | Fair. | 2026-07-04: Wet and muddy sections; Stay on trail; Trail work in progress; | Trail details | |
| Hamilton Falls Trail | Fair. | 2026-07-04: Wet and muddy sections; | Trail details | |
| Kicking Horse Fire Road | Good. | 2026-07-04: Wet and muddy sections; | Trail details | |
| Emerald River Trail | Good. | 2026-07-04: Wet and muddy sections; | Trail details | |
| Emerald Basin Trail | Fair. | 2026-07-04: Wet and muddy sections; Avalanche debris on trail; | Trail details | |
| Yoho Pass Trail | Not recommended. | 2026-07-04: Trail washed out in sections; High water levels at stream crossings; Deadfall on trail; Snow covered sections; | Trail details | |
| Hamilton Lake Trail | Fair. | 2026-07-06: Snow covered sections; Deadfall on trail; Avalanche debris on trail; | Trail details | |
| Emerald Triangle Trail | Not recommended. | 2026-07-06: Avalanche terrain; Snow covered sections; Deadfall on trail; | Trail details | |
| South Burgess Pass Trail | Not recommended. | 2026-07-04: Wet and muddy sections; Snow at high elevation ; Avalanche debris on trail; Deadfall on trail; | Trail details |
East End Trails
Fishing and watercraft prohibited in Yoho National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Great Divide Trail to Lake Louise | Good. | 2026-07-04: Mainly dry; Stay on designated trails and viewpoints; | Trail details | |
| Ross Lake Trail | Good. | 2026-07-04: Mainly dry; Stay on designated trails and viewpoints; | Trail details | |
| Sherbrooke Lake Trail | Good. | 2026-07-04: Mainly dry; Stay on designated trails and viewpoints; | Trail details | |
| Paget Lookout Trail | Good. | 2026-07-04: Mainly dry; Stay on designated trails and viewpoints; | Trail details |
Yoho Valley
Road open Limited Parking
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Centennial Trail | Good. | 2026-07-04: Mainly dry; Deadfall on trail; | Trail details | |
| Yoho Valley Trail: Point Lace Falls and Angels Staircase Falls | Good. | 2026-07-04: Wet and muddy sections; | Trail details | |
| Yoho Valley Trail: Laughing Falls | Good. | 2026-07-04: Wet and muddy sections; | Trail details | |
| Yoho Valley Trail: Twin Falls | Fair. | 2026-07-04: Deadfall on trail; Snow patches; Wet and muddy sections; | Trail details | |
| Little Yoho Valley Trail | Not recommended. | 2026-07-04: Wet and muddy sections; Deadfall on trail; Snow covered sections; | Trail details | |
| Iceline via Celeste Lake Trail | Closed. | 2026-07-04: Trail Closed; Bridge(s) out; | Trail details | |
| Iceline via Little Yoho Trail | Not recommended. | 2026-07-04: Snowbound; Avalanche terrain; | Trail details | |
| Whaleback Trail | Not recommended. | 2026-07-04: Snowbound; Avalanche terrain; Whaleback bridge removed; Deadfall on trail; | Trail details | |
| Yoho Lake Trail | Poor. | 2026-07-06: Snow covered sections; Wet and muddy sections; | Trail details |
Lake O'Hara
In the event of our Lake O'Hara office being closed (1-250-343-6433), please email us at: lake.ohara@pc.gc.ca. For more information, please call the Yoho Visitor Centre (1-250-343-6783). Fishing and watercraft prohibited in Yoho National Park.
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Lake O'Hara Trail | Good. | 2026-07-05: Fragile alpine vegetation, stay on the trail; | Trail details | |
| West Opabin Trail | Good. | 2026-07-05: Snow patches; Stay on designated trails and viewpoints; | Trail details | |
| East Opabin Trail | Good. | 2026-07-05: Snow patches; Stay on designated trails and viewpoints; | Trail details | |
| Opabin Prospect/ Plateau Trail | Fair. | 2026-07-05: Snow patches; Stay on designated trails and viewpoints; | Trail details | |
| Lake Oesa Trail | Good. | 2026-07-05: Snow at high elevation ; Stay on designated trails and viewpoints; | Trail details | |
| Shaffer Lake trails | Good. | 2026-07-05: Stay on designated trails and viewpoints; | Trail details | |
| Lake McArthur High Level Trail | Partially Closed | 2026-07-05: Flooded sections; | Trail details | |
| Linda Lake/ Morning Glory Trail | Good. | 2026-07-05: Stay on designated trails and viewpoints; | Trail details | |
| All Soul's Alpine Traverse Route | Not recommended. | 2026-07-05: Avalanche danger at high altitude; Snow at high elevation ; | Trail details | |
| Yukness Ledges Trail | Not recommended. | 2026-07-05: Avalanche danger at high altitude; Snow at high elevation ; | Trail details | |
| Huber Ledges Trail | Not recommended. | 2026-07-05: Avalanche danger at high altitude; Snow at high elevation ; | Trail details | |
| Wiwaxy Gap Trail | Good. | 2026-07-05: Fragile alpine vegetation, stay on the trail; | Trail details | |
| Big Larch Trail | Good. | 2026-07-05: Stay on designated trails and viewpoints; | ||
| Odaray Grandview Trail | Fair. | 2026-07-05: Snow at high elevation ; | Trail details |